Sign up to stay up to date on the Ocala Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 Nw 113th Circle 3 2 2,427 $399,900 $164 0 days
10852 Sw 78th Avenue 2 2 864 $175,000 $202 0 days
4949 Nw 100th Street N/A N/A N/A $575,000 Unknown 0 days
5776 Ne 20th Avenue 4 2 1,404 $232,900 $165 0 days
10401 Sw 85th Court 2 2 1,094 $215,000 $196 0 days
5475 Sw 150th Lane 3 2 1,286 $261,900 $203 1 day
4085 Ne 45th Place 3 2 1,824 $219,000 $120 1 day
5456 Nw 64th Street 5 3 4,110 $525,000 $127 1 day
8036 Sw 108th Street 3 2 1,842 $324,900 $176 1 day
11105 Sw 58th Avenue Road 4 2 2,043 $354,900 $173 1 day
5326 Sw 128th Street Road 3 2 1,315 $257,900 $196 1 day
4525 Ne 40th Avenue 3 2 1,620 $199,990 $123 1 day
3301 Sw 34th Circle Unit 101 N/A N/A 4,454 $959,000 $215 1 day
TDB Sw 79th Terrace N/A N/A N/A $24,500 Unknown 1 day
No address 2 2 1,953 $397,000 $203 1 day
Sw 104th Street Road N/A N/A N/A $750,000 Unknown 1 day
5601 Sw 108th Street 3 2 1,863 $396,900 $213 1 day
3805 Sw 115th Street 5 3 2,258 $449,900 $199 1 day
14388 Sw 45th Circle 4 2 1,580 $279,900 $177 1 day
5296 Nw 80th Avenue Road 4 3 2,750 $710,000 $258 1 day
6720 Sw 84th Street 3 2 1,186 $189,000 $159 1 day
8196 Fairways Circle Unit A104 2 2 885 $119,500 $135 1 day
1412 N Magnolia Avenue N/A N/A 13,732 $2,150,000 $156 1 day
48 Pecan Pass 3 2 1,280 $245,000 $191 1 day
Sw 125th Avenue N/A N/A N/A $45,900 Unknown 1 day
0 Dogwood Course, N/A N/A N/A $35,000 Unknown 1 day
13020 Sw 60th Court Road 4 3 1,750 $299,900 $171 1 day
00 Sw 155th St Road N/A N/A N/A $29,999 Unknown 1 day
00 Holly Road N/A N/A N/A $14,000 Unknown 1 day
4240 Ne 3rd Court 3 2 1,352 $175,000 $129 1 day
1490 Sw 134th Court 3 2 1,248 $104,000 $83 1 day
128 Hickory Course 3 2 1,670 $300,000 $179 1 day
5420 Sw 44th Court Road 4 2.5 2,045 $365,165 $178 1 day
4589 Nw 51st Terrace Road 4 3.5 2,787 $531,930 $190 1 day
2685 Sw 148th Lane N/A N/A N/A $39,900 Unknown 1 day
14980 Sw 20th Place 3 2 1,454 $289,000 $198 1 day
4738 Nw 51st Court 4 2 2,034 $328,740 $161 1 day
4653 Nw 51st Terrace Road 3 2 1,816 $310,900 $171 1 day
Oak Lane Loop N/A N/A N/A $22,000 Unknown 1 day
4751 Sw 86th Lane 5 3 2,605 $388,990 $149 1 day
6 Oak Pass Loop N/A N/A N/A $29,000 Unknown 2 days
8738 Sw 60th Circle 2 2 1,428 $264,900 $185 2 days
8823 Sw 104th Circle 2 2 1,983 $475,000 $239 2 days
TBD Hemlock Road N/A N/A N/A $24,500 Unknown 2 days
9220 Sw 99th Court Road 2 2 1,504 $292,500 $194 2 days
10843 Sw 91st Court 3 2 1,400 $174,000 $124 2 days
6081 Se 4th Place 3 3 3,000 $350,000 $116 2 days
Redwood Run Loop N/A N/A N/A $39,000 Unknown 2 days
15031 Sw 35th Circle 3 2 1,337 $255,000 $190 2 days
1205 Se 66th Avenue 3 2 1,959 $339,700 $173 2 days
Average: 3.2 2.3 2,074 $425,582 $217 139 days
Viewing 1 - 50 of 2942
Viewing 1 - 50 of 2942
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Ash Radial N/A N/A N/A $18,000 Unknown 1 day
1415 Ne 53rd Street 3 1.5 1,404 $179,500 $127 0 days
5257 Nw 53rd Street 3 2 1,331 $239,900 $180 1 day
2211 Sw 149th Lane 3 2 1,315 $257,900 $196 2 days
13281 Sw 71st Lane 3 2 1,800 $359,000 $199 0 days
3806 Ne 19th Street Circle 2 1.5 1,393 $205,000 $147 1 day
TBD Sw 64th Terrace Rd N/A N/A N/A $22,900 Unknown 2 days
TBD Sw 64th Terrace Rd N/A N/A N/A $22,900 Unknown 2 days
2046 E Ft King Street 3 2 1,484 $259,900 $175 2 days
9119 Sw 70th Loop 2 20 1,437 $312,213 $217 4 days
12848 Sw 77th Circle 3 2 1,405 $225,000 $160 2 days
15286 Sw 65th Avenue Road 3 2 1,557 $299,990 $192 3 days
491 Sw 132nd Terrace 2 2 1,216 $130,000 $106 3 days
7874 Sw 7th Place 3 2 1,292 $209,000 $161 4 days
4657 Nw 46 Avenue 3 2 1,225 $244,900 $199 2 days
16852 Sw 29th Terrace Road 3 2 1,350 $269,900 $199 6 days
7 Hemlock Terrace Drive 3 2 1,296 $298,500 $230 3 days
8001 Se 7th Avenue Road 4 3.5 2,652 $659,999 $248 6 days
11 Pecan Pass Way 3 2 1,360 $164,900 $121 4 days
2420 Ne 38th Street 3 2 1,144 $209,900 $183 6 days
3695 Sw 149th Terrace 3 2 1,577 $230,000 $145 3 days
1101 Se 42 Road 3 3 2,942 $749,900 $254 4 days
6 Bahia Trace Loop 3 2 1,118 $234,900 $210 1 day
Sw 33 Court Rd N/A N/A N/A $29,500 Unknown 3 days
636 Fairways Circle Unit A 2 2 1,100 $129,900 $118 3 days
1129 Se 45th Street 3 3 3,277 $975,000 $297 2 days
Sw 49th Place N/A N/A N/A $85,000 Unknown 6 days
TBD Sw 49th Avenue N/A N/A N/A $35,000 Unknown 3 days
6 Locust Terrace Place 3 2 1,072 $229,900 $214 8 days
3419 Sw 147th Street 2 2 1,036 $199,900 $192 3 days
17045 Sw 41st Avenue Road 3 2 1,356 $279,900 $206 3 days
3946 Ne 7th Street 3 2 1,391 $225,000 $161 8 days
TBD Sw 153rd Loop N/A N/A N/A $29,999 Unknown 2 days
TBD Sw 153rd Place N/A N/A N/A $29,999 Unknown 2 days
2073 Se 38th Court 4 2 2,350 $440,000 $187 3 days
Sw 38th Ave N/A N/A N/A $70,000 Unknown 1 day
5662 Sw 134th Terrace N/A N/A N/A $47,900 Unknown 0 days
Lot 7 Sw 141st Court N/A N/A N/A $15,900 Unknown 3 days
TBD Sw 139th Street Road N/A N/A N/A $39,800 Unknown 3 days
No address N/A N/A N/A $39,800 Unknown 3 days
8461 Sw 74th Court 3 2 1,816 $392,000 $215 4 days
7990 Sw 75th Avenue 3 2 1,230 $335,000 $272 8 days
10932 Sw 83rd Avenue 2 2 992 $190,000 $191 5 days
3301 Se 35th Court 4 3 1,727 $258,000 $149 4 days
105 Redwood Track Course 3 2 1,594 $275,000 $172 9 days
5485 Se 30th Place All Units 8 N/A 3,417 $419,900 $122 4 days
2449 Sw 141st Court 3 2 1,400 $245,000 $175 10 days
4756 Sw 103rd Place 4 2.5 2,426 $390,000 $160 1 day
14305 Sw 42nd Terrace Road 3 2 1,683 $289,000 $171 2 days
52 Palm Road 2 2 936 $134,900 $144 3 days
Average: 3.2 2.2 1,847 $330,145 $187 76 days
Viewing 1 - 50 of 1321
Viewing 1 - 50 of 1321
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6468 Sw 108th Place 2 2 1,040 $195,000 $195,000 $187 13 days 3/23/23
137th Loop Sw N/A N/A N/A $35,000 $33,500 Unknown 51 days 3/23/23
380 Marion Oaks Golf Rd 4 2.5 2,497 $325,000 $310,000 $124 88 days 3/23/23
Sw 37th Terrace N/A N/A N/A $23,500 $20,000 Unknown 53 days 3/23/23
3883 Se 4th Avenue 3 3 2,156 $447,490 $430,000 $199 100 days 3/23/23
Sw 70th Terrace N/A N/A N/A $23,000 $20,000 Unknown 16 days 3/23/23
5825 Sw 90 Ct Road 3 2 1,948 $392,560 $392,560 $201 0 days 3/22/23
4220 Se 17th Street 3 2 1,843 $218,000 $235,000 $127 7 days 3/22/23
1540 Se 8th Street 3 3 1,414 $359,000 $310,000 $219 9 days 3/22/23
9 Pine Course Trail 3 2 1,337 $255,000 $245,000 $183 3 days 3/22/23
8685 Sw 95th Street Unit J 2 2 1,493 $214,900 $214,900 $143 7 days 3/22/23
3423 Se 15th Street 3 2 1,824 $330,000 $342,000 $187 1 day 3/22/23
8431 Sw 90th Lane Unit C 2 2 2,018 $249,900 $242,000 $119 9 days 3/22/23
3405 Ne 10th Street 3 2 2,162 $282,000 $275,000 $127 28 days 3/22/23
5538 Se 44 Circle 3 2 2,256 $525,000 $525,000 $232 10 days 3/22/23
454 Nw 117th Court 3 2 1,632 $218,700 $218,700 $134 4 days 3/22/23
Sw 169th Lane Road N/A N/A N/A $34,900 $31,000 Unknown 57 days 3/22/23
Sw 39th Circle N/A N/A N/A $34,900 $31,000 Unknown 57 days 3/22/23
Sw 147th Loop N/A N/A N/A $34,900 $31,000 Unknown 57 days 3/22/23
7659 Sw 74th Loop 3 2 1,712 $342,475 $325,000 $189 52 days 3/22/23
TBD Sw 142nd Court N/A N/A N/A $10,000 $10,000 Unknown 81 days 3/22/23
9129 Sw 109th Lane 2 2 1,146 $194,900 $190,000 $165 49 days 3/22/23
10021 Sw 95th Court 2 1 768 $75,000 $89,000 $115 118 days 3/22/23
11 Emerald Course 3 2 2,748 $429,000 $429,000 $156 172 days 3/22/23
Chestnut Run Court N/A N/A N/A $20,000 $16,000 Unknown 240 days 3/22/23
4297 Sw 52nd Lane Road 4 3 3,313 $407,990 $397,990 $120 173 days 3/22/23
2130 Ne 45th Avenue Unit 1 2 2.5 1,243 $160,000 $155,000 $124 17 days 3/21/23
8847 Sw 86th Loop 3 2 2,462 $459,900 $450,000 $182 4 days 3/21/23
1951 Nw 50th Circle 2 2 1,220 $249,900 $238,500 $195 5 days 3/21/23
Lot 8 Sw 151st Street Road N/A N/A N/A $27,500 $24,000 Unknown 12 days 3/21/23
Lot 7 Sw 151st Street Road N/A N/A N/A $27,500 $24,000 Unknown 12 days 3/21/23
4309 Sw 169th Lane Road 3 2 1,698 $290,000 $290,000 $170 52 days 3/21/23
7671 Nw 46th Place 3 2.5 2,150 $650,000 $610,000 $283 43 days 3/21/23
9703 Sw 96th Street 2 2 1,753 $259,900 $262,000 $149 3 days 3/21/23
10 Hemlock Circle Track 3 2 1,213 $230,000 $225,000 $185 31 days 3/21/23
3641 Sw 150th Loop 2 2 1,194 $234,900 $225,000 $188 25 days 3/21/23
TBD Sw 11th Place N/A N/A N/A $15,000 $14,500 Unknown 56 days 3/21/23
8322 Sw 84th Place Road 3 2 1,952 $379,500 $375,500 $192 38 days 3/21/23
606 Se 28th Avenue 4 2 1,436 $289,900 $289,900 $201 94 days 3/21/23
45 Willow Road 3 2 1,178 $239,900 $239,900 $203 75 days 3/21/23
13833 Sw 2nd Place 2 2 750 $145,000 $140,000 $186 55 days 3/21/23
5191 Sw 115th Loop 4 3 3,009 $372,500 $365,000 $121 164 days 3/21/23
8156 Sw 59th Avenue 4 3.5 3,278 $409,990 $412,475 $125 239 days 3/21/23
9127 Sw 57th Terrace 4 3 2,267 $362,980 $362,980 $160 0 days 3/21/23
3075 Sw 151st Avenue N/A N/A N/A $12,500 $12,500 Unknown 0 days 3/20/23
643 Se 30th Avenue 3 2 1,316 $175,000 $170,000 $129 2 days 3/20/23
Sw 43 Terrace Road N/A N/A N/A $29,500 $29,500 Unknown 1 day 3/20/23
7495 Se 12th Circle N/A N/A N/A $214,900 $190,000 Unknown 9 days 3/20/23
Sw 18th Avenue Road N/A N/A N/A $26,000 $26,200 Unknown 8 days 3/20/23
2401 Se 20th Circle 2 2 1,059 $220,000 $215,000 $203 8 days 3/20/23
Average: 3.1 2.1 1,751 $280,664 $269,419 $174 50 days
Viewing 1 - 50 of 3274
Viewing 1 - 50 of 3274