Sign up to stay up to date on the Summerfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13039 Se 91st Court 2 2 1,947 $379,700 $195 0 days
14990 Se 28th Court 3 2 1,496 $270,000 $180 1 day
9533 Se 124th Loop 2 2 1,407 $294,900 $209 1 day
15630 Se 92nd Avenue 2 1 960 $200,000 $208 2 days
2555 Se 180th Street 3 2 1,120 $449,000 $400 2 days
16577 Se 96 Avenue 2 2 1,816 $250,000 $137 3 days
9155 Se 134th Place 3 2 1,718 $349,900 $203 3 days
14350 Se 34th Court 3 2 1,473 $274,900 $186 3 days
9470 Se 173rd Place 2 2 1,296 $239,000 $184 4 days
13699 Se 89th Court 2 2 1,448 $269,900 $186 5 days
12490 Se 179th Street 3 2 1,605 $355,000 $221 6 days
9320 Se 142nd Lane 3 2 1,352 $180,000 $133 6 days
4365 Se 135th Lane 3 2 1,136 $219,999 $193 6 days
17582 Se 95th Circle 2 2 1,884 $310,000 $164 6 days
14265 Se 45th Court 3 1 1,300 $224,900 $173 6 days
6600 Se 158th Place 4 3 3,131 $865,000 $276 8 days
10783 Se 178th Street 2 2 1,144 $259,900 $227 8 days
9601 Se 124th Loop 3 2 1,972 $534,900 $271 9 days
16835 Se 101st Avenue Road 2 1.5 948 $90,000 $94 9 days
9056 Se 120th Loop 3 2 1,720 $289,500 $168 9 days
TBD Se 33rd Terrace N/A N/A N/A $23,000 Unknown 9 days
3360 Se 144th Place 3 2 1,413 $267,500 $189 10 days
9155 Se 154th Lane 3 3 2,190 $359,000 $163 10 days
13880 Se 33rd Court 3 2 1,519 $300,000 $197 10 days
14345 Se 103rd Terrace 2 2 1,274 $259,999 $204 13 days
9848 Se 138th Loop 2 2 1,872 $364,500 $194 13 days
Se 41st Terrace N/A N/A N/A $29,900 Unknown 13 days
Se 65th Avenue N/A N/A N/A $25,000 Unknown 14 days
Se 65th Avenue N/A N/A N/A $25,000 Unknown 14 days
16284 Se 88th Court 4 2 1,644 $324,900 $197 14 days
8779 Se 162nd Place 4 2 1,644 $324,900 $197 14 days
10382 Se 162nd Place Road 4 2 1,828 $311,789 $170 14 days
12595 Se 178th Place 2 2 1,329 $375,000 $282 14 days
8889 Se 132nd Loop 2 2 1,575 $349,500 $221 14 days
14197 Se 61st Court 4 2 1,620 $199,900 $123 14 days
17755 Se 117th Circle 3 2 1,971 $335,900 $170 15 days
6360 Se 145th Place N/A N/A N/A $45,000 Unknown 15 days
14372 Se 87th Terrace Road 3 2 1,315 $204,000 $155 16 days
10367 Se Sunset Harbor Road 2 1 1,104 $285,000 $258 16 days
8499 Se 135th Street 3 2 2,101 $399,900 $190 16 days
8602 Se 133rd Lane 2 2 1,574 $324,900 $206 17 days
7438 Se 135th Street 3 2 1,860 $229,000 $123 17 days
17070 Sw 110th Court Road 3 2 2,013 $399,900 $198 17 days
12632 Se 91st Terrace Road 2 2 1,425 $329,000 $230 17 days
17808 Se 107th Terrace 2 2 1,144 $239,900 $209 19 days
10904 Se 167th Place 3 2.5 2,325 $588,000 $252 20 days
3344 Se 141st Place 2 1 1,020 $239,000 $234 21 days
10488 Se 179th Place 3 2 1,526 $295,000 $193 21 days
14522 Se 1st Avenue Road 3 2 1,815 $189,900 $104 21 days
TBD S Us Hwy 441 N/A N/A N/A $130,000 Unknown 21 days
Average: 2.8 2.1 1,718 $402,823 $218 117 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14710 Se 28th Court 3 2 1,404 $169,900 $121 1 day
16661 Se 102nd Court Road 2 2 924 $160,000 $173 8 days
10394 Se 162nd Place Road 3 2 1,672 $295,990 $177 11 days
TBD Se 27th Court N/A N/A N/A $29,900 Unknown 1 day
17404 Se 123rd Terrace 3 2.5 2,142 $475,000 $221 9 days
3871 Se 138th Street 4 2.5 2,057 $330,000 $160 1 day
8724 Se 141st Lane Road 2 2 1,554 $299,900 $192 7 days
TBD Se 86th Court N/A N/A N/A $35,000 Unknown 4 days
14086 Southeast 44th Ct 3 1.5 1,074 $199,900 $186 14 days
14871 Se 41st Court 3 2 2,232 $349,000 $156 1 day
13635 Se 93rd Court Road 2 2 1,346 $315,000 $234 6 days
9932 Se 175th Place 2 2 1,488 $265,000 $178 17 days
16371 Se 87th Court 3 2 1,615 $300,000 $185 13 days
17391 Se 98th Circle 2 2 1,296 $170,000 $131 0 days
4605 Se 138th Street 3 2.5 1,248 $199,900 $160 1 day
9283 Se 143rd Place 3 2 1,272 $199,000 $156 25 days
14926 Se 28th Court 3 2 1,345 $260,000 $193 3 days
10418 Se 162nd Place Road 4 2 1,828 $310,990 $170 28 days
10430 Se 162nd Place Road 4 2 1,828 $309,990 $169 24 days
10575 Se 174th Loop 2 1 816 $175,000 $214 3 days
4407 Se 142nd Lane 3 2 1,103 $239,900 $217 24 days
14405 Se 90th Court 3 2 1,104 $169,900 $153 3 days
4403 Se 142nd Lane 3 2 1,103 $259,900 $235 10 days
9884 Se 174th Pl Road 2 2 1,934 $315,000 $162 19 days
10454 Se 162nd Place Road 4 2 1,828 $309,990 $169 31 days
10406 Se 162nd Place Road 5 3 2,605 $345,990 $132 9 days
17940 Se 107th Court 2 2 1,008 $255,000 $252 34 days
6672 Se 135th Street 4 4 3,445 $899,000 $260 11 days
9155 Se 120th Loop 2 2 1,575 $349,500 $221 3 days
3625 Se 138th Street N/A N/A N/A $27,500 Unknown 20 days
4909 Se 145th Street 3 2.5 2,368 $750,000 $316 21 days
10371 Se 176th Street 3 2 1,526 $254,700 $166 25 days
10120 Se 169th Lane 2 1 852 $135,000 $158 18 days
Se 146th Lane N/A N/A N/A $19,000 Unknown 15 days
8724 Se 157th N/A N/A N/A $39,900 Unknown 33 days
8907 Se 141st Loop 2 2 1,507 $284,900 $189 27 days
14180 Se 39th Terrace 3 2 1,473 $269,900 $183 22 days
14104 Se 44th Court 3 1.5 1,134 $195,000 $171 21 days
14205 Se 70th Avenue 3 2 1,512 $379,900 $251 22 days
9513 Se 174th Place Road 3 2 1,450 $279,900 $193 7 days
9155 Se 156th Street 2 1 775 $225,000 $290 13 days
10285 Se Sunset Harbor Road 3 2 2,501 $1,295,000 $517 15 days
17770 Se 102nd Avenue 2 2 1,144 $179,900 $157 41 days
14795 Se 52nd Court 6 3.5 5,125 $874,900 $170 21 days
12139 Se 91st Terrace 3 2 1,870 $369,900 $197 27 days
12001 Se 175th Loop 3 2 1,556 $333,900 $214 35 days
10656 Se 150th Place 2 2 2,162 $299,000 $138 21 days
17472 Se 112th Court 3 2 1,734 $345,000 $198 45 days
8393 Se 159th Lane 4 3 2,033 $410,000 $201 38 days
8415 Se 131st Place 4 3 2,393 $375,000 $156 14 days
Average: 2.9 2.1 1,634 $316,655 $191 59 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13550 Se 87th Avenue 2 2 1,366 $275,000 $263,500 $192 1 day 11/29/23
9376 Se 162nd Place 4 3 1,825 $399,900 $390,000 $213 0 days 11/29/23
5150 Se 145th Street 2 1 744 $38,000 $41,500 $55 1 day 11/28/23
00 Se 144th Place N/A N/A N/A $14,000 $8,000 Unknown 7 days 11/28/23
No address 3 2 1,910 $285,000 $265,000 $138 220 days 11/28/23
17574 Se 97th Avenue 2 2 1,390 $241,500 $238,000 $171 6 days 11/27/23
3125 Se 143rd Lane 3 2 1,089 $229,900 $230,000 $211 23 days 11/27/23
12235 Se 175th Place 3 2 1,829 $379,000 $373,000 $203 84 days 11/27/23
8850 Se 158th Street 3 2 1,565 $284,900 $245,000 $156 23 days 11/22/23
14118 Se 45th Court 3 1.5 1,014 $109,900 $103,000 $101 15 days 11/21/23
8845 Se 161st Place 3 2 1,824 $364,500 $364,500 $199 4 days 11/21/23
9236 Se 122nd Place 2 2 1,346 $289,900 $280,000 $208 35 days 11/21/23
9675 Se 137th Street Road 3 2 2,490 $497,500 $497,500 $199 13 days 11/21/23
17531 Se 104th Circle 2 2 1,296 $244,000 $244,000 $188 1 day 11/20/23
14144 Se 89th Court 3 2 1,720 $423,900 $423,900 $246 10 days 11/20/23
13478 Se 86th Circle 2 2 1,488 $304,000 $295,000 $198 35 days 11/20/23
14038 Se 61st Avenue 3 2 1,188 $169,900 $169,900 $143 8 days 11/17/23
4091 Se 139th Lane 3 2 1,089 $229,900 $229,900 $211 6 days 11/17/23
3824 Se 137th Lane 3 2 1,456 $265,000 $255,000 $175 109 days 11/17/23
9014 Se 140th Place Road 2 2 1,593 $319,000 $303,000 $190 10 days 11/16/23
13421 Se 97th Terrace Road 2 2 1,824 $399,900 $392,500 $215 54 days 11/16/23
14545 Se 63rd Avenue 3 2 1,152 $140,000 $135,000 $117 32 days 11/15/23
14121 Se 26th Terrace 3 2 1,331 $239,900 $239,900 $180 35 days 11/15/23
15639 Se 88th Avenue 3 2 1,615 $334,500 $318,000 $196 32 days 11/14/23
17672 Se 108th Terrace 2 2 1,144 $239,900 $235,000 $205 63 days 11/14/23
17835 Se 95th Circle 2 2 1,144 $244,900 $234,900 $205 145 days 11/14/23
14589 Se 1st Avenue Road 3 2 1,684 $334,900 $334,900 $198 21 days 11/14/23
17270 Se 121st Avenue 3 2 2,031 $399,000 $395,000 $194 206 days 11/14/23
00 S Hwy 301 N/A N/A N/A $525,000 $525,000 Unknown 232 days 11/14/23
10314 Se 175th Place 2 2 1,008 $209,900 $197,000 $195 52 days 11/13/23
Se 94th Terrace N/A N/A N/A $50,000 $35,000 Unknown 176 days 11/13/23
8833 Se 143rd Lane 2 1.5 672 $48,750 $58,250 $86 3 days 11/10/23
17849 Se 105th Avenue 2 2 1,144 $225,000 $220,000 $192 16 days 11/10/23
17583 Se 106th Terrace 2 2 1,144 $245,000 $232,000 $202 23 days 11/10/23
00 Se 92nd Court N/A N/A N/A $55,000 $40,000 Unknown 53 days 11/10/23
Se 93rd Avenue N/A N/A N/A $45,000 $38,000 Unknown 53 days 11/10/23
9529 Se 174th Loop 3 2 1,630 $289,000 $280,000 $171 35 days 11/10/23
Se 95 Avenue N/A N/A N/A $150,000 $150,000 Unknown 4 days 11/9/23
10328 Se 175th Place 2 2 1,496 $299,000 $295,000 $197 10 days 11/9/23
Se 151st Street Unit BLK H LOTS 17, 18, 19, 20 N/A N/A N/A $25,000 $20,000 Unknown 56 days 11/9/23
Se 151st Street Unit BLK I LOTS 25, 26, 27 N/A N/A N/A $25,000 $20,000 Unknown 56 days 11/9/23
Se 151st Street Unit BLK H LOTS 21, 22, 23, 24 N/A N/A N/A $25,000 $20,000 Unknown 56 days 11/9/23
Se 151st Street Unit BLK I LOTS 22, 23, 24 N/A N/A N/A $25,000 $20,000 Unknown 56 days 11/9/23
Se 151st Street Unit BLK I LOTS 19, 20, 21 N/A N/A N/A $25,000 $20,000 Unknown 56 days 11/9/23
Se 151st Street Unit BLK I LOTS 16, 17, 18 N/A N/A N/A $25,000 $20,000 Unknown 56 days 11/9/23
Se 151st Street Unit BLK I LOTS 10,11,12 N/A N/A N/A $25,000 $20,000 Unknown 56 days 11/9/23
Se 151st Street Unit BLK I LOTS 13, 14, 15 N/A N/A N/A $25,000 $20,000 Unknown 56 days 11/9/23
Se 151st Street Unit BLK I LOTS 7,8,9 N/A N/A N/A $25,000 $20,000 Unknown 56 days 11/9/23
Se 151st Street Unit BLK I LOTS 4,5,6 N/A N/A N/A $25,000 $20,000 Unknown 56 days 11/9/23
Se 151st Street Unit BLK I LOTS 1,2,3 N/A N/A N/A $25,000 $20,000 Unknown 56 days 11/9/23
Average: 2.8 2.0 1,567 $267,449 $259,731 $181 65 days
Viewing 1 - 50 of 566
Viewing 1 - 50 of 566